Signal Points
1 | Zhongfu | Lu1 | The channel of lungs |
2 | Wenliu | St25 | The channel of large intestine |
3 | Zhongwan | CV12 | The channel of stomach |
4 | Zhangmen | Liv13 | The channel of spleen |
5 | Juque | CV14 | The channel of heart |
6 | Guanyuan | CV4 | The channel of small intestine |
7 | Zhongji | CV3 | The channel of urinary bladder |
8 | Jingmen | Gb25 | The channel of kidneys |
9 | Shanzhong | CV17 | The channel of pericardium |
* | Tianchi | Pc1 | The channel of pericardium |
** | Henggu | K11 | The channel of pericardium |
10 | Shimen | CV5 | The channel of Triple warmer |
Zhongwan | CV12 | The channel of Triple warmer | |
11 | Yinjiao | CV7 | The channel of Triple warmer |
12 | Zhejin | Gb23 | The channel of gallbladder |
13 | Riyue | Gb24 | The channel of gallbladder |
14 | Qimen | Liv14 | The channel of liver |
Correspondence of zones of headache and localization of changes in intracranial pressure
***I found this information in a book: "Basics of reflexology "E. Vel'hover, V. Nikiforov USSR Moskva 1984
Auberger (1975)
Hypersthesia zones (Zakharjin/Head's zones) in case of internal organs diseases
1. Heart
2. Lungs
3. Liver
4. Kidneys
5. Ureter
6. Urinary bladder
7. Small intestine
8. Stomach, pancreas
9. Uterus
Read more: Localized pain indicators: Points of projection of internal organs
Sectional and skin innervation (front view):
Read more: Localized pain indicators: Segments of the spinal cord
Vegetative sympathetic innervation:
Heart | C1 – Th6 |
Oesophagus | Th5 – Th6 |
Lungs | Th3 – Th10 |
Stomach | Th5 – Th8 |
Duodenum | Th6 – Th10 |
Pancreas | Th7 – Th9 |
Liver | Th6 – Th10 |
Gallbladder | Th6 – Th10 |
Spleen | Th7 – Th10 |
Blind gut | Th9 – Th11 |
Kidneys | Th9 – L1 |
Urinary bladder | Th9 – L1 |
Uterus | Th12 – L1 |
Sympathetic and parasympathetic innervation of internal organs