Сигнальные точки
1 | Zhongfu | Lu1 | The channel of lungs |
2 | Wenliu | St25 | The channel of large intestine |
3 | Zhongwan | CV12 | The channel of stomach |
4 | Zhangmen | Liv13 | The channel of spleen |
5 | Juque | CV14 | The channel of heart |
6 | Guanyuan | CV4 | The channel of small intestine |
7 | Zhongji | CV3 | The channel of urinary bladder |
8 | Jingmen | Gb25 | The channel of kidneys |
9 | Shanzhong | CV17 | The channel of pericardium |
* | Tianchi | Pc1 | The channel of pericardium |
** | Henggu | K11 | The channel of pericardium |
10 | Shimen | CV5 | The channel of Triple warmer |
Zhongwan | CV12 | The channel of Triple warmer | |
11 | Yinjiao | CV7 | The channel of Triple warmer |
12 | Zhejin | Gb23 | The channel of gallbladder |
13 | Riyue | Gb24 | The channel of gallbladder |
14 | Qimen | Liv14 | The channel of liver |
* The signal point of the channel of pericardium according to F. Mann (1973)
** The signal points of the channel of Triple warmer according to F. Mann (1976)